Almost Cannoli-
Great, quick dessert! A little high in fat but it is a dessert
½ cup part-skim ricotta cheese
¼ teaspoon vanilla extract
1/4 teaspoon of sugar
10 semi-sweet chocolate chips mini
Mix. Serve chilled. Serves 1.
| 1 Serving | ||
|
Amount Per Serving
|
||
| Calories | 267.4 | |
| Total Fat | 15.0 g | |
| Saturated Fat | 9.2 g | |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 4.6 g | |
| Cholesterol | 38.4 mg | |
| Sodium | 157.2 mg | |
| Potassium | 223.0 mg | |
| Total Carbohydrate | 18.8 g | |
| Dietary Fiber | 1.0 g | |
| Sugars | 11.3 g | |
| Protein | 14.9 g | |



